#PROJECT: sCAnPr_009 GTO-19-C031-03 SCAN AREAS, NETHERLANDS
#LINE: L2EBN2022ASCAN050
#PROCESSED IN APRIL 2022 BY DOWNUNDER GEOSOLUTIONS LONDON UK
#SPATIALLY VARIABLE OUTER TRACE MUTE
#PICKED ON FLOATING DATUM
#CO-ORDINATE PROJECTION: AMERSFOORT (EPSG: 28992)
#
#01:05 CDP
#06:14 X
#15:25 Y
#26:36 TWT (ms)
#37:47 Offset (m)
0        1         2         3         4         5         6         7         8
12345678901234567890123456789012345678901234567890123456789012345678901234567890
 1000 141530.2   455340.4      0.000	  0.0
 1000 141530.2   455340.4    215.947	370.5
 1000 141530.2   455340.4    362.439	544.9
 1000 141530.2   455340.4    634.912	675.7
 1000 141530.2   455340.4    746.246	762.8
 1000 141530.2   455340.4    957.193	893.6
 1000 141530.2   455340.4   1276.544   1307.8
 1000 141530.2   455340.4   1625.193   1830.9
 1000 141530.2   455340.4   2058.807   2877.1
 1000 141530.2   455340.4   3046.158   5514.6
 1600 141966.3   456775.5      0.000	  0.0
 1600 141966.3   456775.5    215.947	370.5
 1600 141966.3   456775.5    359.509	544.9
 1600 141966.3   456775.5    631.982	675.7
 1600 141966.3   456775.5    752.105	741.0
 1600 141966.3   456775.5    968.912	959.0
 1600 141966.3   456775.5   1288.263   1525.7
 1600 141966.3   456775.5   1625.193   2114.2
 1600 141966.3   456775.5   2058.807   2877.1
 1600 141966.3   456775.5   3046.158   5514.6
